Product Details:
We Do | Generator Cleaning |
Location/City Served | Pan India |
Days of Operation | Depends on Project |
Location | India |
Service Duration | As Per Site |
Service Mode | Offline |
Payment Mode | Online/Offline |
Is environment friendly and contains no secondary contaminants such as solvents or grit media
Is clean and can be used in the food industry
Allows most items to be cleaned in place also online without time consuming dis-assembly
Can be used without damaging active electrical or mechanical parts or creating fire hazards.
Can be used to remove production residues, release agents, contaminants and bio films.
Can be used for many general cleaning applications
Blasting technique | Waste disposal | Abrasion | Toxic
| Electrically conductive | Performance |
Dry Ice | No | No | No | No | Excellent |
Sand | Yes | Yes | No | No | Ok |
Glass Beads | Yes | Yes | No | No | Ok |
Walnut Shells | Yes | Yes | No | No | Limited |
Steam | No | No | No | Yes | Poor |
Solvents | Yes | No | Yes | Yes | Limited |
Additional Information:
Product Details:
We Do | Printing Press |
Location | India |
Usage/Application | Industrial |
Location/City Served | Pan India |
Service Mode | Offline |
Product Details:
Location | All India |
We Do | Tank |
Type of Property | Industrial |
Location/City Served | Pan India |
Service Mode | Offline |
Product Details:
Location/City Served | Pan India |
Days of Operation | Depends on Project |
Service Mode | Offline |
Service Duration | 1 - 2 Days |
Payment Mode | Offline/Online |
Product Details:
Phase | Single phase |
Material | Metal |
Service Mode | Offline |
Service Locations | All India |
4.5/5
Reviewed by 12 Users
Most Relevant Reviews