Product Details:
Service Mode | Offline |
Service Locations | All India |
Service Type | Dry Ice Blasting Machine Maintenance Service |
Payment Mode | Online/Offline |
Service Duration | 1 Day |
Product Details:
Service Location | Pan India |
We Do | Dry Ice Blaster Repairing Service |
Service Mode | Offline |
Payment Mode | Online/Offline |
Service Provider | Niketa Ice Blaast |
Product Details:
Minimum Order Quantity | 50 sq ft |
Service Location | Pan India |
We Do | Dry Ice Blasting Work |
Service Duration | 1 Day |
Service Mode | Offline |
Payment Mode | Online/Offline |
Is environment friendly and contains no secondary contaminants such as solvents or grit media
Is clean and can be used in the food industry
Allows most items to be cleaned in place also online without time consuming dis-assembly
Can be used without damaging active electrical or mechanical parts or creating fire hazards.
Can be used to remove production residues, release agents, contaminants and bio films.
Can be used for many general cleaning applications
Blasting technique | Waste disposal | Abrasion | Toxic
| Electrically conductive | Performance |
Dry Ice | No | No | No | No | Excellent |
Sand | Yes | Yes | No | No | Ok |
Glass Beads | Yes | Yes | No | No | Ok |
Walnut Shells | Yes | Yes | No | No | Limited |
Steam | No | No | No | Yes | Poor |
Solvents | Yes | No | Yes | Yes | Limited |
Additional Information:
Product Details:
Minimum Order Quantity | 50 sq ft |
Location | Pan India |
We Do | Dry Ice Blast Cleaning Services |
Service Mode | Offline |
Payment Mode | Offline/Online |
Service Provider | Niketa Ice Blaast |
Product Details:
Service Location | Pan India |
Service Mode | Offline |
Service Duration | 1 - 2 Days |
Payment Mode | Offline/Online |
Service Type | Dry Ice Blast Cleaning Contractor Service |