Product Details:
Power | 500 Watt |
Dry Ice Capacity | 30 Kg |
Hopper Capacity | 10 kg |
Material | Stainless Steel |
Automation Grade | Manual |
Application | Rust Removal, Paint Removal |
Air Flow | 2-12 m3/m |
Air Pressure | 12 Bar |
Die Locking Force | 0 to 10 ton |
Motor Phase | Single Phase |
Voltage | 220-240 V | 50 Hz |
Noise Level | Less than 100 dB |
Dry Ice Consumption | 30-80 kg/h |
Weight | 49 kg |
Dimension | 560x490x850 mm |
Additional Information:
Product Details:
Grade Standard | Pharma Grade |
Shapes Available | Block, Slice |
Usage/Application | Pharmaceutical |
Usage | Laboratory |
Packaging Size | 0.75- 1.5 Kg |
Physical State | Solid |
Material | Ice |
Country of Origin | Made in India |
We avail our clients with a range of Dry Ice. This is used for the storage of food and substances that are needed to be kept under low temperature. Mainly, it is used to store products like ice cream, pharmaceutical, chemical and medical products. It does not leave moisture on the products stored.
Features:
Frozen Carbon Dioxide Temp (-78OC)
CO2 Comprises approx 0.03 of the atmosphere
By product of ammonia, alcohol brewing & ethanol
Also natural wells (volcano’s)
4.5/5
Reviewed by 12 Users
Most Relevant Reviews